Pricing
All Prices Exclude GST
ARG Trees retains the right to request equipment be brought back on weekends if equipment is not being used.
Trucks
| Truck | 1 Day | 2 Days to 4 Days | 5 Days or More |
| Medium Rigid | $250/day | $200/day | $1000/week |
| Heavy Rigid | $350/day | $300/day | $1500/week |
| Cruiser Ute | $200/day | $175/day | $875/week |
Chipper
| Chipper | 1 Day | 2 Days to 4 Days | 5 Days or More |
| 1800xl | $350/day | $300/day | $1500/week |
| 1400xl | $300/day | $250/day | $1250/week |
Truck and Chipper Combinations
| Truck | 1 Day | 2 Days to 4 Days | 5 Days or More |
| Medium Rigid + 1800xl | $500/day | $450/day | $2250/week |
| Heavy Rigid + 1800xl | $650/day | $600/day | $3000/week |
| Medium Rigid + 1400xl | $450/day | $400/day | $2000/week |
| Heavy Rigid + 1400xl | $550/day | $500/day | $2500/week |
| Cruiser + 1400xl | $450/day | $400/day | $2000/week |
Stump Grinders
| Stump Grinder | 1 Day | 2 Days to 4 Days | 5 Days or More |
| Rayco 1631 | $150/machine hr | $150/machine hr | $150/machine hr |
| Vermeer 206 | $200/day | $200/day | $1000/week |
| Vermeer SC60 (inc operator) | $200/hr | $200/hr | $200/hr |
Bobcats
| Bobcat | 1 Day | 2 Days to 4 Days | 5 Days or More |
| 268B | $300/day | $300/day | $1500/week |
| 226B | $200/day | $200/day | $1000/week |
Trailers
| Trailer | 1 Day | 2 Days to 4 Days | 5 Days or More |
| Plant Trailer | $150/day | $100/day | $350/week |
| Box trailer | $100/day | $75/day | $250/week |
Contract Chipping
Price includes 1 operator, a truck, a chipper and includes fuel.
$150/Hr with a minimum charge of $200 +GST
$950/Day For a full day
